6R

| ART. | A mm. | B mm. | C mm. | D mm. | E mm. | F mm. | G mm. | H mm. | I mm. | L mm. | M mm. | SPESS. thick. | Pos. Pin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1753 | 9.80 | 8.75 | 6.45 | 3.00 | 2.43 | 3.03 | 2.80 | 0.89 | 1.25 | 1.78 | 1.00 | 0.30 | DX |
| 1756 | 9.80 | 8.75 | 6.45 | 3.00 | 2.63 | 3.03 | 2.80 | 0.89 | 1.25 | 1.98 | 5.00 | 0.30 | SX |
| 1758 | 9.80 | 8.75 | 6.45 | 3.00 | 2.86 | 3.03 | 2.80 | 1.27 | 1.25 | 2.21 | 7.00 | 0.30 | DX |
| 1759 | 9.80 | 8.75 | 6.45 | 3.00 | 1.50 | 3.03 | 2.80 | 0.89 | 1.25 | 0.85 | 8.00 | 0.30 | - |
| 2288 | 9.80 | 8.75 | 6.46 | 3.00 | 2.63 | 3.03 | 2.80 | 1.27 | 1.25 | 1.97 | - | 0.30 | DX |
| 2339 | 9.80 | 8.75 | 6.40 | 3.00 | 2.63 | 3.03 | 2.80 | 1.27 | 1.25 | 1.98 | - | 0.30 | MC |
MC = Middle Insert DX = Right Insert SX = Left Insert