單齒連接機器
MODELLO Model | LARGHEZZA (mm) Width (mm) | THICKNESS mm |
---|---|---|
STA100 | 3.40 | 1.30 |
STA200 | 3.60 | 2.00 |
STA300 | 4.30 | 2.00 |
STA400 | 4.80 | 2.10 |
STA500 | 6.00 | 2.40 |
STA500 | 6.00 | 2.50 |
STA800 | 8.00 | 3.10 |
STS800 | To Be Announced | - |
STA1100 | 10.50 | 3.70 |
STA1300 | 12.50 | 3.70 |
DATI DI PASSO PURAMENTE INDICATIVI, DA CONCORDARE PREVENTIVAMENTE IN FASE DI ORDINE PITCH DATA IS APPROXIMATE ONLY, TO BE PREVIOUSLY AGREED AT THE MOMENT OF ORDER