Size 3/4

| ART. | A mm. | B mm. | C mm. | D mm. | E mm. | F mm. | G mm. | H mm. | I mm. | L mm. | SPESS. thick. | CATENA* Chain* | Pos. Pin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0875 | 8.60 | 7.05 | 5.95 | 0.80 | 2.52 | 2.00 | 3.72 | 1.85 | 0.90 | 0.50 | 0.25 | M | DX |
| 1570 | 8.65 | 7.05 | 5.95 | 0.80 | 2.57 | 2.00 | 3.72 | 1.85 | 0.90 | 0.50 | 0.30 | M | DX |
| 1589 | 8.60 | 7.05 | 5.95 | 0.80 | 2.50 | 2.10 | 3.72 | 1.85 | 0.90 | - | 0.25 | P | DX |
| 1667 | 9.55 | 7.80 | 6.55 | 0.86 | 2.45 | 2.15 | 2.75 | 1.88 | 1.05 | 0.15 | 0.30 | S | SX |
| 1684 | 8.60 | 7.05 | 5.95 | 0.80 | 2.52 | - | 3.72 | 1.85 | 0.90 | - | 0.25 | NON LOCK | NO PIN |
| 1695 | 8.60 | 7.05 | 5.95 | 0.80 | 2.52 | 2.00 | 3.72 | 1.85 | 0.90 | - | 0.25 | M | DX |
| 1697 | 8.60 | 7.05 | 5.95 | 0.80 | 2.52 | 2.00 | 3.72 | 1.85 | 0.90 | 0.50 | 0.25 | - | DX |
| 1717 | 8.60 | 7.05 | 5.95 | 0.80 | 2.52 | 2.00 | 3.72 | 1.85 | 0.90 | 0.40 | 0.25 | S | DX |
| 1741 | 8.83 | 6.85 | 5.65 | 1.15 | 2.60 | 1.80 | 3.10 | 1.90 | 1.00 | - | 0.25 | - | DX |
| 1742 | 8.83 | 6.85 | 5.65 | 1.15 | 2.60 | 2.05 | 3.10 | 1.90 | 1.00 | - | 0.25 | - | - |
| 1743 | 8.83 | 6.85 | 5.65 | 1.15 | 2.60 | 2.05 | 3.10 | 1.90 | 1.00 | - | 0.25 | - | DX |
| 1745 | 8.60 | 7.05 | 5.95 | 0.80 | 2.52 | 2.00 | 3.72 | 1.95 | 0.90 | 0.50 | 0.25 | M | DX |
| 1746 | 8.83 | 6.85 | 5.65 | 1.15 | 2.60 | 1.80 | 3.10 | 1.90 | 1.00 | - | 0.25 | - | DX |
| 1747 | 8.83 | 6.85 | 5.65 | 1.15 | 2.60 | 1.80 | 3.10 | 1.90 | 1.00 | - | 0.25 | - | DX |
| 1833 | 8.65 | 7.10 | 6.00 | 0.80 | 2.52 | 1.95 | 3.72 | 1.85 | 0.90 | 0.50 | 0.25 | M | DX |
| 1864 | 9.55 | 7.80 | 6.55 | 0.863 | 2.45 | 2.15 | 2.75 | 1.80 | 1.05 | 0.50 | 0.30 | S | SX |
| 1867 | 8.60 | 7.05 | 5.95 | 0.80 | 2.52 | 2.00 | 3.72 | 1.85 | 0.90 | 0.50 | 0.25 | M | SX |
| 1990 | 8.60 | 7.05 | 5.95 | 0.80 | 2.52 | 2.00 | 3.72 | 1.85 | 0.90 | - | 0.25 | M | SX |
| 1901 | 8.60 | 7.05 | 5.95 | 0.80 | 2.50 | 2.10 | 3.72 | 1.85 | 0.90 | - | 0.25 | P | DX |
| 1904 | 8.60 | 7.05 | 5.95 | 0.80 | 2.52 | 2.00 | 3.72 | 1.85 | 0.90 | 0.40 | 0.25 | S | SX |
| 1923 | |||||||||||||
| 1941 | 8.65 | 7.05 | 5.95 | 0.80 | 2.57 | 2.00 | 3.77 | 1.85 | 0.90 | 0.40 | 0.30 | S | DX |
| 1944 | 8.00 | 6.55 | 5.45 | 0.80 | 2.52 | 2.00 | 3.20 | 1.85 | 0.90 | 0.40 | 0.25 | S | DX |
| 1945 | 8.00 | 6.55 | 5.45 | 0.80 | 2.52 | 2.00 | 3.80 | 1.85 | 0.90 | 0.40 | 0.25 | S | SX |
| 1948 | |||||||||||||
| 1984 | 8.00 | 6.70 | 5.60 | 0.65 | 2.52 | 1.91 | 3.20 | 1.82 | 0.90 | 0.50 | 0.25 | - | DX |
| 1985 | 8.00 | 6.70 | 5.60 | 0.65 | 2.52 | 1.91 | 3.20 | 1.82 | 0.90 | 0.50 | 0.25 | - | SX |
| 1989 | 8.65 | 7.05 | 5.95 | 0.80 | 2.57 | 2.00 | 3.82 | 1.85 | 0.90 | 0.40 | 0.30 | - | SX |
| 2007 | 8.65 | 7.10 | 6.00 | 0.80 | 2.57 | 1.95 | 3.72 | 1.85 | 0.90 | 0.50 | 0.30 | - | DX |
| 2018 | |||||||||||||
| 2050 | 8.55 | 7.05 | 5.95 | 0.80 | 2.47 | 2.00 | 3.72 | 1.85 | 0.90 | - | 0.20 | - | DX |
| 2058 | 8.60 | 7.05 | 5.95 | 0.80 | 2.52 | 1.84 | 3.77 | 1.85 | 0.90 | 0.40 | 0.25 | - | DX |
| 2080 | 8.65 | 7.05 | 5.95 | 0.80 | 2.54 | 2.10 | 3.77 | 1.85 | 0.90 | - | 0.30 | - | DX |
| 2167 | 8.65 | 7.10 | 6.00 | 0.80 | 2.52 | 1.95 | 3.72 | 1.85 | 0.90 | 0.50 | 0.25 | - | DX |
| 2193 | 8.50 | 7.05 | 5.95 | 0.80 | 2.51 | 1.95 | 3.82 | 1.95 | 0.70 | 0.50 | 0.25 | - | DX |
| 2219 | 8.70 | 7.05 | 5.95 | 0.80 | 2.52 | 2.00 | 3.73 | 1.85 | 0.90 | 0.40 | 0.25 | - | DX |
| 2260 | 8.00 | 6.50 | 5.40 | 0.85 | 2.52 | 1.92 | 3.10 | 1.82 | 0.90 | 0.25 | 0.25 | - | DX |
| 2261 | 8.00 | 6.50 | 5.40 | 0.85 | 2.52 | 1.92 | 3.10 | 1.82 | 0.90 | 0.25 | 0.25 | - | SX |
| 2270 | 8.35 | 7.10 | 5.90 | 0.80 | 2.75 | 2.00 | 3.52 | 1.90 | 0.90 | - | 0.30 | - | DX |
| 2272 | 8.50 | 7.05 | 5.95 | 0.80 | 2.51 | - | 3.82 | 1.95 | 0.90 | - | 0.25 | NON LOCK | NO PIN |
| 2309 | 8.83 | 6.85 | 5.65 | 1.15 | 2.60 | - | 3.10 | 1.90 | 1.00 | - | 0.25 | NON LOCK | NO PIN |
| 2320 | 8.40 | 7.05 | 5.95 | 0.80 | 2.51 | 1.94 | 3.95 | 1.95 | 0.90 | 0.50 | 0.25 | - | DX |
*Catena suggerita (advised chain) M= Metallo(Metal) P = Plastica(Plastic)
S = Spirale(Polyester) DX = Right Insert SX = Left Insert