Size 11/13
ART. | A mm. | B mm. | C mm. | D mm. | E mm. | F mm. | G mm. | H mm. | I mm. | L mm. | SPESS. thick. | CATENA* CHAIN * | Pos. Pin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1908 | 18.20 | 15.70 | 12.70 | 1.83 | 4.96 | 3.75 | 5.36 | 4.00 | 1.60 | - | 0.40 | M | DX |
1953 | 18.23 | 15.70 | 12.70 | 1.83 | 4.95 | - | 5.35 | 4.00 | 1.60 | - | 0.40 | NON LOCK | NO PIN |
2019 | |||||||||||||
2074 | 18.20 | 15.70 | 12.70 | 1.83 | 4.96 | 3.75 | 5.36 | 4.00 | 1.60 | 0.43 | 0.40 | M | DX |
2174 | 18.20 | 15.70 | 12.70 | 1.83 | 4.96 | 3.85 | 5.36 | 4.00 | 1.60 | - | 0.40 | M | DX |
2150 | 18.20 | 15.70 | 12.70 | 1.83 | 4.96 | 4.00 | 5.36 | 4.00 | 1.60 | 0.43 | 0.40 | M | DX |
2231 | 18.20 | 15.70 | 12.70 | 1.83 | 4.96 | 3.85 | 5.36 | 4.00 | 1.60 | - | 0.40 | M | SX |
2302 | 18.48 | 15.80 | 12.80 | 1.55 | 5.20 | 3.10 | 6.20 | 4.00 | 1.70 | - | 0.40 | M | DX |
*Catena suggerita (advised chain) M= Metallo(Metal) P = Plastica(Plastic)
S = Spirale(Polyester) DX = Right Insert SX = Left Insert