Size 5/6
ART. | A mm. | B mm. | C mm. | D mm. | E mm. | F mm. | G mm. | H mm. | I mm. | L mm. | SPESS. thick. | CATENA* Chain* | Pos. Pin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0512 | 11.15 | 9.00 | 7.65 | 1.15 | 3.05 | 2.50 | 3.95 | 2.18 | 1.00 | 0.20 | 0.30 | M-P | DX |
0554 | 11.50 | 9.05 | 7.70 | 1.10 | 3.02 | 2.60 | 3.70 | 2.15 | 1.00 | 0.20 | 0.30 | S | DX |
0849 | 11.50 | 9.05 | 7.70 | 1.10 | 3.02 | 2.45 | 3.70 | 2.15 | 1.00 | 0.20 | 0.30 | M | DX |
1033 | 11.50 | 9.05 | 7.70 | 1.10 | 3.02 | 2.45 | 3.70 | 2.15 | 1.00 | 0.20 | 0.30 | M | DX |
1580 | 11.20 | 9.10 | 7.75 | 1.10 | 3.50 | 2.30 | 4.20 | 2.90 | 1.00 | 0.20 | 0.30 | - | DX |
1612 | 11.15 | 9.00 | 7.65 | 1.15 | 3.05 | 2.50 | 3.95 | 2.18 | 1.00 | 0.20 | 0.30 | M | DX |
1618 | 11.15 | 9.05 | 7.70 | 1.10 | 3.05 | 2.30 | 3.95 | 2.18 | 1.00 | - | 0.30 | M | DX |
1630 | 11.15 | 9.00 | 7.75 | 1.15 | 3.05 | 2.60 | 3.95 | 2.18 | 1.00 | 0.20 | 0.30 | M | DX |
1644 | 11.50 | 9.05 | 7.70 | 1.10 | 3.08 | - | 3.70 | 2.15 | 1.00 | - | 0.30 | NON LOCK | NO PIN |
1690 | 11.20 | 9.10 | 7.75 | 1.10 | 3.05 | 1.85 | 3.80 | 2.18 | 1.00 | - | 0.30 | M | DX |
1719 | 11.15 | 9.05 | 7.70 | 1.10 | 3.02 | 2.45 | 3.70 | 2.25 | 1.00 | 0.20 | 0.30 | M | DX |
1720 | 11.50 | 9.05 | 7.70 | 1.10 | 3.02 | 2.60 | 3.70 | 2.15 | 1.00 | 0.20 | 0.30 | S | DX |
1721 | 11.15 | 9.05 | 7.70 | 1.10 | 3.02 | - | 3.92 | 2.15 | 1.00 | - | 0.30 | NON LOCK | NO PIN |
1737 | |||||||||||||
1749 | 11.15 | 9.00 | 7.65 | 1.15 | 3.05 | 2.45 | 3.95 | 2.28 | 1.00 | 0.20 | 0.30 | M-P | DX |
1785 | 11.65 | 8.95 | 7.60 | 1.35 | 3.10 | 2.50 | 4.25 | 2.135 | 1.20 | - | 0.30 | - | DX |
1786 | 11.65 | 8.95 | 7.60 | 1.35 | 3.10 | 2.30 | 4.25 | 2.135 | 1.20 | - | 0.30 | - | DX |
1787 | 11.65 | 8.95 | 7.60 | 1.35 | 3.10 | 2.30 | 4.25 | 2.135 | 1.20 | - | 0.30 | - | DX |
1788 | 11.65 | 8.95 | 7.60 | 1.35 | 3.10 | 2.78 | 4.25 | 2.135 | 1.20 | - | 0.30 | - | DX |
1789 | 11.65 | 8.95 | 7.60 | 1.35 | 3.10 | 2.78 | 4.25 | 2.135 | 1.20 | - | 0.30 | - | DX |
1790 | 11.65 | 8.60 | 7.60 | 1.42 | 3.10 | 2.30 | 4.10 | 2.135 | 1.20 | - | 0.30 | - | DX |
1791 | 11.65 | 8.95 | 7.60 | 1.35 | 3.10 | 1.725 | 4.25 | 2.135 | 1.20 | - | 0.30 | - | DX |
1792 | 11.65 | 8.95 | 7.60 | 1.35 | 3.10 | 1.725 | 4.25 | 2.135 | 1.20 | - | 0.30 | - | DX |
1793 | 11.65 | 8.95 | 7.60 | 1.35 | 3.10 | 2.78 | 4.25 | 2.135 | 1.20 | - | 0.30 | - | DX |
1826 | 11.50 | 9.05 | 7.70 | 1.10 | 3.02 | 2.60 | 3.70 | 2.15 | 1.00 | 0.50 | 0.30 | S | DX |
1835 | 11.20 | 9.10 | 7.75 | 1.10 | 3.00 | 2.45 | 3.95 | 2.18 | 1.00 | 0.20 | 0.30 | M-P | DX |
1843 | 11.15 | 9.05 | 7.75 | 1.05 | 3.02 | - | 3.92 | 2.25 | 1.00 | 0.20 | 0.30 | NON LOCK | NO PIN |
1853 | 11.50 | 9.05 | 7.70 | 1.10 | 3.02 | 2.45 | 3.70 | 2.15 | 1.00 | 0.20 | 0.30 | M | SX |
1865 | 11.60 | 9.05 | 7.70 | 1.10 | 3.12 | 2.45 | 3.80 | 2.15 | 1.00 | 0.20 | 0.40 | M | DX |
1871 | 11.15 | 9.05 | 7.70 | 1.10 | 3.02 | 2.20 | 3.15 | 2.25 | 1.00 | 0.20 | 0.30 | M | DX |
1872 | 11.60 | 9.05 | 7.70 | 1.10 | 3.12 | 2.60 | 3.80 | 2.15 | 1.00 | 0.20 | 0.40 | S | DX |
1877 | 10.55 | 9.05 | 7.70 | 1.10 | 3.02 | 2.45 | 4.05 | 2.15 | 1.00 | 0.20 | 0.30 | P | DX |
1878 | 11.20 | 9.05 | 7.70 | 1.15 | 3.05 | 2.55 | 3.95 | 2.15 | 1.00 | 0.20 | 0.30 | M | DX |
1879 | 11.20 | 9.10 | 7.75 | 1.10 | 3.05 | 2.60 | 3.95 | 2.18 | 1.00 | 0.20 | 0.30 | M | SX |
1899 | 11.50 | 9.05 | 7.70 | 1.10 | 3.02 | 2.60 | 3.70 | 2.15 | 1.00 | 0.20 | 0.30 | S | SX |
1903 | |||||||||||||
1909 | |||||||||||||
1912 | |||||||||||||
1914 | |||||||||||||
1936 | 11.50 | 9.05 | 7.70 | 1.10 | 3.02 | 2.95 | 3.70 | 2.15 | 1.00 | 0.875 | 0.30 | S | DX |
1946 | 11.30 | 9.10 | 7.75 | 1.10 | 3.15 | 2.45 | 7.75 | 2.18 | 1.00 | 0.20 | 0.40 | M-P | DX |
1951 | 11.25 | 9.10 | 7.75 | 1.10 | 3.15 | 2.60 | 3.90 | 2.18 | 1.00 | 0.20 | 0.40 | M | DX |
1954 | 11.15 | 9.00 | 7.65 | 1.15 | 3.05 | 2.50 | 3.95 | 2.18 | 1.00 | 0.20 | 0.30 | M-P | SX |
2008 | 11.60 | 9.05 | 7.70 | 1.10 | 3.12 | 2.60 | 3.80 | 2.15 | 1.00 | 0.20 | 0.40 | P | SX |
2015 | 11.30 | 9.10 | 7.75 | 1.10 | 3.05 | 2.60 | 3.80 | 2.18 | 1.00 | 0.20 | 0.40 | M | SX |
2017 | 11.20 | 9.05 | 7.70 | 1.10 | 3.02 | 2.95 | 3.70 | 2.15 | 1.00 | 0.875 | 0.30 | P | DX |
2021 | 11.20 | 9.05 | 7.70 | 1.10 | 3.02 | 2.60 | 3.70 | 2.15 | 0.90 | 0.78 | 0.30 | P | DX |
2025 | 11.00 | 8.60 | 7.10 | 1.00 | 3.20 | 2.20 | 3.60 | 2.18 | 1.05 | 0.20 | 0.30 | M | DX |
2038 | 11.00 | 8.60 | 7.10 | 1.00 | 3.20 | 2.20 | 3.60 | 2.18 | 1.05 | 0.20 | 0.30 | M | SX |
2043 | 11.50 | 9.05 | 7.70 | 1.10 | 3.02 | - | 3.70 | 2.15 | 1.00 | - | 0.30 | NON LOCK | NO PIN |
2051 | 11.00 | 8.60 | 7.10 | 1.00 | 3.20 | 2.20 | 3.60 | 2.18 | 1.05 | 0.20 | 0.30 | P | DX |
2053 | 11.00 | 8.60 | 7.10 | 1.00 | 3.20 | 2.20 | 3.60 | 2.18 | 1.05 | 0.20 | 0.30 | P | XS |
2072 | 11.05 | 9.05 | 7.70 | 1.10 | 3.02 | 2.35 | 4.05 | 2.25 | 1.00 | 0.20 | 0.30 | M | DX |
2092 | |||||||||||||
2104 | 11.15 | 9.00 | 7.65 | 1.15 | 3.05 | 2.30 | 3.95 | 2.18 | 1.00 | - | 0.30 | M | SX |
2130 | 11.20 | 9.05 | 7.70 | 1.15 | 3.05 | 2.55 | 3.95 | 2.15 | 1.00 | 0.20 | 0.30 | P | SX |
2192 | 11.05 | 9.05 | 7.70 | 1.10 | 3.02 | 2.35 | 4.05 | 2.15 | 1.00 | 0.20 | 0.30 | M | DX |
2199 | 11.55 | 9.05 | 7.70 | 1.10 | 3.07 | 2.60 | 3.90 | 2.15 | 1.00 | 0.20 | 0.35 | S | DX |
2281 | 11.12 | 9.15 | 7.75 | 1.15 | 3.05 | 2.55 | 3.92 | 2.31 | 1.00 | 0.44 | 0.30 | - | DX |
2282 | 11.15 | 9.00 | 7.65 | 1.15 | 3.05 | 2.50 | 4.06 | 2.18 | 1.00 | 0.20 | 0.30 | M-P | DX |
2283 | 11.15 | 9.00 | 7.65 | 1.15 | 3.05 | 2.60 | 3.94 | 2.18 | 1.00 | 0.20 | 0.30 | M | DX |
2287 | 11.20 | 9.10 | 7.75 | 1.10 | 3.05 | 2.45 | 3.95 | 2.18 | 1.00 | 0.20 | 0.30 | M-P | SX |
2292 | 11.50 | 9.10 | 7.75 | 1.05 | 3.02 | 2.60 | 3.70 | 2.15 | 1.00 | 0.50 | 0.30 | S | DX |
2303 | 10.95 | 9.00 | 7.65 | 1.15 | 3.05 | 2.50 | 3.95 | 2.18 | 1.00 | 0.20 | 0.30 | - | SX |
2305 | 11.15 | 9.00 | 7.65 | 1.15 | 3.05 | 2.50 | 3.95 | 2.18 | 1.00 | 1.09 | 0.30 | M | DX |
2308 | 11.65 | 8.95 | 7.60 | 1.35 | 3.10 | - | 4.25 | 2.135 | 1.20 | - | 0.30 | NON LOCK | NO PIN |
2310 | 11.65 | 8.95 | 7.60 | 1.35 | 3.10 | 2.30 | 4.25 | 2.135 | 1.00 | - | 0.30 | M | SX |
2324 | 10.60 | 8.60 | 7.10 | 1.00 | 3.20 | 2.40 | 3.82 | 2.18 | 1.05 | 0.20 | 0.30 | - | DX |
2328 | 10.60 | 8.60 | 7.10 | 1.00 | 3.20 | 2.40 | 3.82 | 2.18 | 1.05 | 0.20 | 0.30 | - | SX |
2341 | 11.05 | 9.05 | 7.70 | 1.10 | 3.02 | - | 4.05 | 2.25 | 1.00 | - | 0.30 | NON LOCK | NO PIN |
2346 | 11.50 | 9.05 | 7.70 | 1.10 | 3.02 | 3.10 | 3.70 | 2.15 | 1.00 | 0.475 | 0.30 | S | DX |
2347 | 11.00 | 8.60 | 7.10 | 1.00 | 3.20 | 2.40 | 3.60 | 2.18 | 1.05 | 0.20 | 0.30 | M | DX |
2348 | 11.00 | 8.60 | 7.10 | 1.00 | 3.20 | 2.40 | 3.60 | 2.18 | 1.05 | 0.20 | 0.30 | M | SX |
2351 | 11.00 | 9.05 | 7.90 | 1.00 | 2.90 | 2.60 | 4.50 | 2.15 | 0.85 | - | 0.30 | M | DX |
*Catena suggerita (advised chain) M= Metallo(Metal) P = Plastica(Plastic)
S = Spirale(Polyester) DX = Right Insert SX = Left Insert